Most Recent Clinton Homes For Sale
| View All Clinton Homes For Sale | ||
|
309 S 25th St, Clinton, OK 73601 | $94,500 3 beds 1 bath |
|
604 S 6th St, Clinton, OK 73601 | $119,500 4 beds 1.5 baths |
|
1312 Redstone Dr, Clinton, OK 73601 | $108,750 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings